Fee Structure For Academic Year 2025-2027
Approved Fee Structure for Batch 2025-2027 in the Academic year 2025-2026 - INDIAN STUDENTS
Programme Fees For Master of Science (Nutrition & Dietetics) | 1st Year Academic Year 2025-26 (Amount in ₹) |
---|---|
Academic Fees (Per Annum) * | ₹ 2,42,000 |
Institute Deposit (Refundable) | ₹ 20,000 |
**Hostel and Mess Fees | 1st Year Academic Year 2025-26 (Amount in ₹) |
---|---|
Mess Fees (Per Annum) @ | ₹ 1,04,000 |
Hostel Deposit (Refundable) | ₹ 20,000 |
Hostel Fees (Different, subject to Sharing, Per Annum)@ | |
Three Sharing | ₹ 1,53,500 |
Four Sharing | ₹ 1,12,800 |
Installment for For Master of Science (Nutrition & Dietetics) | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Instalment | 2nd Installment | 1st Instalment | 2nd Installment | |
Academic Fees (Per Annum) | ₹ 1,21,000 | ₹ 1,21,000 | ₹ 1,21,000 | ₹ 1,21,000 |
Institute Deposit (Refundable) | ₹ 20,000 | - | - | - |
Installment | ₹ 1,41,000 | ₹ 1,21,000 | 1,21,000 | 1,21,000 |
Last date of payment | At the time of Admission | 25-Nov-2025 | 25-Jun-2026 | 25-Nov-2026 |
**Hostel and Mess Fees for the Subsequent year would be communicated before commencement of the next academic year.
@Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
*Few seats are reserved as Discretionary Quota Seats. Only students with reasonable academic record and with good entrance test scores are considered for Discretionary Quota Seats. The fees for Discretionary Quota seats will be double the academic fees of the open category as approved by the Fee Structure Committee, to be paid to the institute by way of online transfer/demand draft. No donation or capitation fee is charged for admission to any program at any institute of SIU. Once admission is taken in Discretionary Quota, the fees applicable to Discretionary Quota will have to be paid by the student for the entire duration of the programme.
Approved Fee Structure for Batch 2025-2027 in the Academic year 2025-2026 - INTERNATIONAL STUDENTS
Note : International students are admitted from two categories and the fees for each are as given below.
(a) NRI, PIO, OCI Category
(b) Foreign National Category
(a) Fees Payable by the students taking admission in NRI, PIO, OCI Category.
Programme Fees For Master of Science (Nutrition & Dietetics) |
Student taking Admission in 1st Year 2025-26 Amount in US$ |
---|---|
Academic Fees (per Annum) to be paid | $4,500 |
Institute Deposit (Refundable) | $275 |
Administrative Fees (Non Refundable) to be paid | $550 |
Total Fees to be paid | $5,325 |
**Hostel and Mess Fees (Subject to change in campus and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Lavale Hill Base Campus Only) | 1st Year 2025-26 Amount in US$ |
---|---|
Mess Fees (Per Annum) @ | $1,290 |
Hostel Deposit (Refundable) | $250 |
Hostel Fees (Different, subject to Sharing, Per Annum)@ | |
Three Sharing | $1,910 |
Four Sharing | $1,400 |
(a)Installment for Master of Science (Nutrition & Dietetics) Student taking Admission in NRI, PIO, OCI Category | 1st Year (Amount in $)) | 2nd Year (Amount in $)) | |||
---|---|---|---|---|---|
1st Instalment | 2nd Installment | 3rd Installment | 1st Instalment | 2nd Installment | |
Academic Fees (Non Refundable) | $550 | - | - | - | - |
Academic Fees (Per Annum) | $540 | $1,980 | $1,980 | $2,250 | $2,250 |
Institute Deposit (Refundable) | $275 | - | - | - | - |
Installment | $1,365 | $1,980 | $1,980 | $2,250 | $2,250 |
Last date of payment | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25-Nov-2025 | 25-Jun-2026 | 25-Nov-2026 |
(b) Fees Payable by the students taking admission in Foreign National Category.
Program Fees For Master of Science (Nutrition & Dietetics) |
Student taking Admission in 1st Year 2025-26
Amount in US$ |
---|---|
Academic Fees (Per Annum) | $4,500 |
Less: Symbiosis Golden Jubilee Scholarship to Foreign National Students # | $2,550 |
Academic Fees (per Annum) to be paid | $1,950 |
Institute Deposit (Refundable) | $275 |
Administrative Fees (Non Refundable) | $550 |
Less: 50% Fee Concession on Administative Fees | $275 |
Administrative Fees (Non Refundable) to be paid | $275 |
Total Fees to be paid | $2,500 |
**Hostel and Mess Fees (Subject to change in campus and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Lavale Hill Base Campus Only) | 1st Year 2025-26 Amount in US$ |
---|---|
Mess Fees (Per Annum) @ | $560 |
Hostel Deposit (Refundable) | $250 |
Hostel Fees (Different, subject to Sharing, Per Annum)@ | |
Three Sharing | $650 |
Four Sharing | $650 |
(b)Installment for Master of Science (Nutrition & Dietetics) Student | 1st Year (Amount in $)) | 2nd Year (Amount in $)) | |||
---|---|---|---|---|---|
1st Instalment | 2nd Installment | 3rd Installment | 1st Instalment | 2nd Installment | |
Administrative Fees (Non Refundable) # # | $275 | - | - | - | - |
Academic Fees (Per Annum) | $815 | $570 | $565 | $975 | $975 |
Institute Deposit (Refundable) | $275 | - | - | - | - |
Installment | $1,365 | $570 | $565 | $975 | $975 |
Last date of payment | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25-Nov-2025 | 25-Jun-2026 | 25-Nov-2026 |