MBA (Food Technology and Food Enterprise Management)
Fee Structure For Academic Year 2024-2026
Approved Fee Structure for Batch 2024-2026 in the Academic year 2024-2025 - INDIAN STUDENTS
Programme Fees For Master of Business Administration (Food Technology and Food Enterprise Management) | 1st Year Academic Year 2024-25 (Amount in ₹) |
---|---|
Academic Fees (Per Annum) * | ₹ 450,000 |
Institute Deposit (Refundable) | Rs. 20,000 |
**Hostel and Mess Fees | 1st Year Academic Year 2024-25 (Amount in ₹) |
---|---|
Mess Fees (Per Annum) @ | ₹ 94,500 |
Hostel Deposit (Refundable) | ₹ 15,000 |
Hostel Fees (Different, subject to Sharing, Per Annum)@ | |
Three Sharing | ₹ 139,500 |
Four Sharing | ₹ 102,500 |
Installment for For Master of Business Administration (Food Technology and Food Enterprise Management) | 1st Year (Amount in ₹) | 2nd Year (Amount in ₹) | ||
---|---|---|---|---|
1st Instalment | 2nd Installment | 1st Instalment | 2nd Installment | |
Academic Fees (Per Annum) | ₹ 225,000 | ₹ 225,000 | ₹ 225,000 | ₹ 225,000 |
Institute Deposit (Refundable) | ₹ 20,000 | - | - | - |
Installment | ₹ 245,000 | ₹ 225,000 | - | - |
Last date of payment | At the time of Admission | 25-Nov-2024 | 25-Jun-2025 | 25-Nov-2025 |
**Hostel and Mess Fees for the Subsequent year would be communicated before commencement of the next academic year.
@Hostel and Mess Fees can be increased up to 10% each year. Government taxes would be additional as and when applicable.
*Few seats are reserved as Discretionary Quota Seats. Only students with good academic record and with good entrance test scores are considered for Discretionary Quota Seats. The fees for Discretionary Quota seats will be double the academic fees of open category as approved by the Fee Structure Committee, to be paid to the institute by way of online transfer/demand draft.Once admission is taken in Discretionary Quota, the fees applicable to Discretionary Quota will have to be paid by the student for the entire duration of the programme.No donation or capitation fee is charged for admission to any program at any institute of SIU
Approved Fee Structure for Batch 2024-2026 in the Academic year 2024-2025 - INTERNATIONAL STUDENTS
Note : International students are admitted from two categories and the fees for each are as given below.
(a) NRI, PIO, OCI Category
(b) Foreign National Category
(a) Fees Payable by the students taking admission in NRI, PIO, OCI Category.
Programme Fees For Master of Business Administration (Food Technology and Food Enterprise Management) |
Student taking Admission in 1st Year 2024-25
Amount in US$ |
---|---|
Academic Fees (Per Annum) | $8,600 |
Academic Fees (per Annum) to be paid | $8,600 |
Institute Deposit (Refundable) | $275 |
Administrative Fees (Non Refundable) to be paid | $550 |
Total Fees to be paid | $9,425 |
**Hostel and Mess Fees (Subject to change in campus and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Lavale Hill Base Campus Only) | 1st Year 2024-25 Amount in US$ |
---|---|
Mess Fees (Per Annum) @ | $1,250 |
Hostel Deposit (Refundable) | $200 |
Hostel Fees (Different, subject to Sharing, Per Annum)@ | |
Three Sharing | $1,800 |
Four Sharing | $1,350 |
(a)Installment for Master of Business Administration (Food Technology and Food Enterprise Management) Student taking Admission in NRI, PIO, OCI Category | 1st Year (Amount in $)) | 2nd Year (Amount in $)) | |||
---|---|---|---|---|---|
1st Instalment | 2nd Installment | 3rd Installment | 1st Instalment | 2nd Installment | |
Academic Fees (Non Refundable) | $550 | - | - | - | - |
Academic Fees (Per Annum) | $540 | $4,030 | $4,030 | $4,300 | $4,300 |
Institute Deposit (Refundable) | $275 | - | - | - | - |
Installment | $1,365 | $4,030 | $4,030 | ||
Last date of payment | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25-Nov-2024 | 25-Jun-2025 | 25-Nov-2025 |
(b) Fees Payable by the students taking admission in Foreign National Category.
Program Fees For Master of Business Administration (Food Technology and Food Enterprise Management) |
Student taking Admission in 1st Year 2024-25
Amount in US$ |
---|---|
Academic Fees (Per Annum) | $8,600 |
Less: Symbiosis Golden Jubilee Scholarship to Foreign National Students # | $6,000 |
Academic Fees (per Annum) to be paid | $2,600 |
Institute Deposit (Refundable) | $275 |
Administrative Fees (Non Refundable) | $550 |
Less: 50% Fee Concession on Administative Fees | $275 |
Administrative Fees (Non Refundable) to be paid | $275 |
Total Fees to be paid | $3,150 |
**Hostel and Mess Fees (Subject to change in campus and accommodation type wise, e.g. Single Sharing, Twin Sharing, Triple Sharing, Four Sharing, Dormitory) (The fees indicated herein are for Lavale Hill Base Campus Only) | 1st Year 2024-25 Amount in US$ |
---|---|
Mess Fees (Per Annum) @ | $625 |
Hostel Deposit (Refundable) | $200 |
Hostel Fees (Different, subject to Sharing, Per Annum)@ | |
Three Sharing | $650 |
Four Sharing | $650 |
(b)Installment for Master of Business Administration (Food Technology and Food Enterprise Management) Student taking Admission in Foreign National Category | 1st Year (Amount in $)) | 2nd Year (Amount in $)) | |||
---|---|---|---|---|---|
1st Instalment | 2nd Installment | 3rd Installment | 1st Instalment | 2nd Installment | |
Administrative Fees (Non Refundable) # # | $275 | - | - | - | - |
Academic Fees (Per Annum) | $815 | $895 | $890 | $1,300 | $1,300 |
Institute Deposit (Refundable) | $275 | - | - | - | - |
Installment | $1,365 | $895 | $890 | ||
Last date of payment | At the time of acceptance of ‘Offer Letter’ | At the time of Reporting to SCIE | 25-Nov-2024 | 25-Jun-2025 | 25-Nov-2025 |